![]() |
Report Date: 09/29/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Reagan's Lady Liberty Ms | ||
| Reg #: | HP214774/01 07-08 | Breed/Variety: | Dachshund |
| Birth Date: | 06/15/2006 | Sex: | Female |
| Colors/Markings: | Black & Tan Dapple | ||
| Breeder(s): | Scott Davis | ||
| Reagan's Lady Liberty Ms HP214774/01 07-08 Black & Tan Dapple | Windrock Bam Bam HP147814/02 10-06 Fawn (Isabella) & Tan Dapple | Yates' Little Rusty HP035945/02 04-04 Chocolate & Tan AKC DNA #V310142 | Finley's Danny Boy-MLD HM930158/05 04-02 Fawn (Isabella) & Tan Dapple AKC DNA #V222937 | Handys Isabella Thunder ML HM851087/02 09-00 Fawn (Isabella) & Tan AKC DNA #V88540 |
| Handys Isabella Sophia MLD HM826541/03 03-01 Fawn (Isabella) & Tan Dapple | ||||
| Finley's Daisey HM852415/02 11-00 Chocolate & Tan | CH Farriers Chip Of Beau HM688307/01 01-99 Red AKC DNA #V74576 | |||
| Finley's Dulcinea HM525666/04 08-97 Black & Tan | ||||
| Yates Blue Raspberry Blossom HP063167/03 07-05 Fawn (Isabella) & Tan Dapple | Blue Rose Indigo Sky M HM666165/01 08-98 Blue & Tan AKC DNA #V88535 | Blue Rose's Blueberries Ms HM396037/03 09-93 Fawn (Isabella) & Tan | ||
| Hershey's Reeces Pieces Ms HM479297/04 12-96 Chocolate & Tan Dapple | ||||
| Yates' Raspberry Dazzle HN006261/01 12-03 Black & Tan Dapple | Winborne's Dapple Boy Blue HM893589/01 03-02 Blue & Tan Dapple AKC DNA #V204319 | |||
| Steinbergs Sexy Lexi Ms HM911968/06 04-02 Chocolate | ||||
| Windrock Pebbles HP126752/04 10-06 Black & Tan Dapple | Yates' Jiminy Cricket HP063167/04 02-05 Black Dapple AKC DNA #V392425 | Blue Rose Indigo Sky M HM666165/01 08-98 Blue & Tan AKC DNA #V88535 | Blue Rose's Blueberries Ms HM396037/03 09-93 Fawn (Isabella) & Tan | |
| Hershey's Reeces Pieces Ms HM479297/04 12-96 Chocolate & Tan Dapple | ||||
| Yates' Raspberry Dazzle HN006261/01 12-03 Black & Tan Dapple | Winborne's Dapple Boy Blue HM893589/01 03-02 Blue & Tan Dapple AKC DNA #V204319 | |||
| Steinbergs Sexy Lexi Ms HM911968/06 04-02 Chocolate | ||||
| Yates' Julie Anne HN002405/05 06-04 Red | Reid's Cherokee Red Ms HM921295/01 04-02 Red AKC DNA #V239518 | Teal's Bama Roll Tide Ms HM833817/01 01-01 Red | ||
| Teal's Shady Kaci HM803999/01 01-01 Red | ||||
| Yates' Amie Leigh HM958176/03 09-02 Chocolate & Tan | Red Eagel's Blaze Of Glory HM753348/04 07-99 Chocolate & Tan AKC DNA #V83264 | |||
| Reid's Hot Koko HM753470/02 11-99 Chocolate & Tan |